| Nutrient | Per 100 g |
|---|---|
| Calories | 260 kcal |
| Protein | 11 g |
| Carbs | 26 g |
| Fat | 12 g |
| Fiber | 1.5 g |
| Serving | Grams | Calories |
|---|---|---|
| 100 g | 100 g | 260 kcal |
| 1 serving | 150 g | 390 kcal |
| 2 servings | 300 g | 780 kcal |
Log this food for today and let HekimDoktor track your calorie total automatically.
Set a nutrition goal, log every meal and review your progress with weekly reports.
Maya can talk to you about this food's calories, alternatives, and how to portion it. Get instant answers to your questions.
Calculate your BMR/TDEE based on age, height, weight and activity.
Get expert input on how this food fits into your nutrition plan.